Bada Bazar, Sagar, Madhya Pradesh
Business Type : Manufacturer, Supplier, Retailer
Product Details
Greawia Tartax Each 10.5gm. contains | 500mg. |
Bassia Latifolia Each 10.5gm. contains | 500mg. |
Argyreia Speciosa Each 10.5gm. contains | 500mg. |
Withania Somnifera Each 10.5gm. contains | 500mg. |
Sida Genus Cardifolia Each 10.5gm. contains | 500mg. |
Asparagas Adscandens Each 10.5gm. contains | 250mg. |
Tinospora Cordifolia Extr. Each 10.5gm. contains | 250mg. |
Cyperus Scariosus Each 10.5gm. contains | 250mg. |
Mucuna Pruriens Each 10.5gm. contains | 500mg. |
Aspragus Recemosus Each 10.5gm. contains | 500Mg. |
Spheran thus indicus Each 10.5gm. contains | 500mg. |
Zingiber Officinal Each 10.5gm. contains | 500mg. |
Piper Nigrurm Each 10.5gm. contains | 250mg. |
Piper Longum Each 10.5gm. contains | 250mg. |
Ipomoea Digitata Linn Each 10.5gm. contains | 1.5gm. |
Lepidium Satirum Linn Each 10.5gm. contains | 250mg. |
Sugar Each 10.5gm. contains | 3.5gm. |
Benefits | Workforce, Ejaculatory, Body & Stamina Growth |
Quantity | 100 Gram |
Preferred Buyer From
Location | Anywhere in India |